feat(connectors): add OpenAlex connector (#1009)

* feat(connectors): add OpenAlex connector

* feat(connectors): add OpenAlex connector
This commit is contained in:
locip123
2026-09-23 15:43:59 +08:00
committed by GitHub
parent 5e597312dd
commit 7047a4ebac
5 changed files with 206 additions and 0 deletions
+2
View File
@@ -8,6 +8,7 @@ import feishuCli from "./feishu-cli.png";
import fliggy from "./fliggy.png";
import meituanTravel from "./meituan-travel.png";
import notion from "./notion.png";
import openalex from "./openalex.svg";
import qqMail from "./qq-mail.png";
import qqMusic from "./qq-music.png";
import tencentDocs from "./tencent-docs.png";
@@ -39,6 +40,7 @@ export const CONNECTOR_LOGOS: Record<string, string> = {
"tencent-lexiang": tencentLexiang,
"tencent-meeting": tencentMeeting,
notion,
openalex,
dida365: dida365,
dify,
"tencent-news": tencentNews,
@@ -0,0 +1,145 @@
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Source: https://github.com/ourresearch/docs/blob/main/favicon.svg (MIT) -->
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" viewBox="0.00 0.00 520.00 488.00">
<path fill="#000000" d="
M 60.60 472.92
Q 44.31 461.94 39.89 458.09
Q 28.22 447.93 17.66 431.33
Q 9.41 418.37 5.66 402.53
Q 2.49 389.14 1.91 385.50
Q -0.33 371.35 1.97 356.64
Q 2.47 353.49 6.99 335.01
Q 7.31 333.67 8.90 329.03
Q 9.92 326.04 11.17 323.22
Q 14.92 314.76 20.80 306.36
C 28.11 295.93 34.54 288.17 44.59 280.59
Q 54.19 273.35 62.06 268.85
Q 64.95 267.20 71.68 264.39
Q 73.63 263.58 74.14 263.63
A 0.34 0.32 22.1 0 0 74.43 263.52
Q 74.55 263.37 74.58 263.21
Q 74.59 263.15 74.74 263.11
Q 86.53 259.60 100.17 256.75
A 1.70 1.66 -72.4 0 0 100.99 256.31
Q 101.19 256.12 101.46 255.95
Q 101.74 255.78 102.05 255.76
Q 116.24 255.04 128.54 248.31
Q 144.46 239.58 153.08 223.88
Q 153.30 223.46 153.54 223.21
Q 153.95 222.77 153.85 222.30
A 0.65 0.65 0.0 0 1 154.20 221.59
Q 154.94 221.22 154.85 220.10
A 0.50 0.44 63.4 0 1 154.93 219.80
Q 155.07 219.61 155.31 219.47
Q 155.42 219.41 155.48 219.27
Q 166.05 195.09 156.16 170.63
Q 155.30 168.49 154.47 166.45
Q 154.26 165.94 154.43 165.13
Q 154.55 164.51 154.26 163.80
Q 152.69 159.90 151.93 157.79
Q 151.03 155.32 150.14 151.63
Q 149.67 149.69 147.26 139.70
Q 145.37 131.83 144.96 127.67
Q 143.62 114.01 145.11 105.04
Q 147.16 92.64 150.35 81.07
Q 152.39 73.66 156.14 65.62
Q 158.89 59.71 164.01 52.48
Q 170.55 43.23 173.15 40.14
C 181.01 30.76 191.28 23.41 201.23 16.98
Q 208.92 12.02 221.00 7.86
Q 223.78 6.90 237.13 3.77
Q 247.52 1.33 253.51 1.03
Q 265.67 0.41 274.50 1.91
Q 278.68 2.62 295.50 6.78
C 310.80 10.56 324.20 19.38 336.63 29.63
C 346.71 37.95 355.29 49.73 361.92 61.05
Q 366.36 68.64 369.85 80.15
Q 370.03 80.77 371.96 88.86
Q 373.32 94.60 373.57 95.60
Q 376.98 109.50 375.93 123.57
C 375.24 132.80 372.29 144.14 370.07 152.59
Q 367.84 161.06 363.27 169.92
A 1.06 1.05 -36.2 0 0 363.17 170.55
Q 363.32 171.53 362.63 173.60
Q 357.23 189.96 360.19 205.26
Q 363.35 221.56 373.85 233.96
Q 386.08 248.42 405.57 253.89
A 5.79 5.41 63.7 0 1 406.58 254.27
Q 410.04 255.97 414.47 255.85
A 4.32 3.99 47.3 0 1 415.33 255.92
Q 426.34 257.95 438.96 261.29
Q 445.80 263.10 452.55 266.14
Q 458.52 268.84 465.04 273.20
C 473.50 278.87 482.52 285.32 489.33 293.42
Q 497.17 302.74 503.59 313.15
Q 509.19 322.23 512.73 334.02
Q 513.58 336.86 516.36 348.82
Q 518.52 358.08 518.93 363.84
Q 519.91 377.75 517.13 390.49
Q 514.13 404.26 511.67 411.72
Q 507.96 422.93 501.63 432.39
Q 496.78 439.63 491.92 445.91
Q 488.09 450.85 479.67 458.42
Q 475.48 462.19 461.42 471.56
Q 460.04 472.49 457.11 473.91
Q 455.15 474.87 452.77 476.19
Q 452.05 476.59 451.37 476.85
Q 446.57 478.68 445.63 479.03
Q 442.36 480.27 439.79 480.91
Q 437.86 481.39 425.86 484.31
Q 417.34 486.38 411.79 486.81
Q 399.03 487.81 389.27 486.09
Q 379.21 484.32 364.00 480.14
Q 363.34 479.96 358.82 478.24
Q 358.46 478.10 358.11 478.13
Q 357.70 478.16 357.56 477.73
A 0.61 0.61 0.0 0 0 356.98 477.30
Q 356.25 477.30 355.42 476.93
Q 347.32 473.27 339.01 467.50
C 329.25 460.72 321.00 454.24 313.79 444.76
Q 307.98 437.11 305.19 432.82
Q 297.59 421.10 294.24 409.79
Q 292.55 404.07 289.04 388.00
Q 285.69 372.72 288.89 355.02
Q 289.61 351.05 292.94 337.44
Q 295.50 326.96 300.42 317.56
Q 304.45 309.86 305.36 306.64
Q 307.96 297.40 307.88 291.78
Q 307.64 274.75 298.44 262.54
Q 290.27 251.70 278.04 246.72
Q 265.56 241.63 252.34 243.81
Q 238.83 246.05 228.62 254.93
C 217.16 264.90 210.85 280.10 212.37 295.20
Q 213.44 305.81 217.39 312.96
Q 222.57 322.34 225.04 330.48
Q 229.87 346.46 232.04 360.70
Q 232.75 365.36 232.55 375.25
Q 232.42 381.68 230.63 389.66
Q 227.41 404.01 226.09 408.60
Q 222.67 420.46 215.94 430.97
Q 213.46 434.86 206.54 444.29
C 198.88 454.72 189.11 461.95 178.61 469.10
Q 172.45 473.31 164.57 476.91
Q 163.66 477.33 163.37 477.24
Q 162.91 477.11 162.67 477.55
A 0.57 0.52 -1.3 0 1 162.43 477.78
Q 157.84 479.98 139.97 484.24
Q 123.67 488.13 110.19 486.99
Q 102.63 486.34 94.97 484.51
Q 82.02 481.40 79.95 480.85
Q 79.47 480.73 73.70 478.93
A 0.13 0.12 79.4 0 1 73.61 478.86
Q 73.54 478.74 73.52 478.62
A 0.22 0.22 0.0 0 0 73.39 478.48
L 66.88 476.09
A 0.43 0.39 -0.4 0 1 66.64 475.88
Q 66.29 475.16 65.27 475.22
A 0.77 0.75 -15.8 0 1 64.55 474.83
Q 64.21 474.21 63.33 474.24
A 0.75 0.75 0.0 0 1 62.62 473.80
Q 62.37 473.26 61.36 473.18
A 1.45 1.42 -25.6 0 1 60.60 472.92
Z"
/>
</svg>

After

Width:  |  Height:  |  Size: 4.7 KiB

@@ -41,4 +41,21 @@ describe("<ConnectorCard />", () => {
const title = screen.getByText(LONG_NAME);
expect(title.className).toContain("typography-ellipsis");
});
it("renders the OpenAlex catalog logo instead of the generic MCP fallback", () => {
const { container } = render(
<ConnectorCard
entry={makeEntry({
kind: "openalex",
name: "OpenAlex",
icon: "openalex",
})}
onConfigure={() => undefined}
/>,
);
expect(container.querySelector("img")?.getAttribute("src")).toContain(
"openalex.svg",
);
});
});