Files
react-native-devtools-frontend/node_modules/neo-async
Paul Lewis 911c1b8a93 Updates node_modules
DISABLE_THIRD_PARTY_CHECK=Package needs updating with node_modules
Change-Id: I889f1b86c586e37307a3e13ad762aa56d1ece150
Reviewed-on: https://chromium-review.googlesource.com/c/devtools/devtools-frontend/+/1946468
Commit-Queue: Paul Lewis <aerotwist@chromium.org>
Reviewed-by: Tim van der Lippe <tvanderlippe@chromium.org>
2019-12-02 14:54:54 +00:00
..
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-12-02 14:54:54 +00:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00
2019-10-21 08:08:56 +02:00

Neo-Async

npm Travis Status Coverage Status download Code Quality: Javascript Total Alerts

Neo-Async is thought to be used as a drop-in replacement for Async, it almost fully covers its functionality and runs faster.

Benchmark is here!

Bluebird's benchmark is here!

Code Coverage

coverage

Installation

In a browser

<script src="async.min.js"></script>

In an AMD loader

require(['async'], function(async) {});

Promise and async/await

I recommend to use Aigle.

It is optimized for Promise handling and has almost the same functionality as neo-async.

Node.js

standard

$ npm install neo-async
var async = require('neo-async');

replacement

$ npm install neo-async
$ ln -s ./node_modules/neo-async ./node_modules/async
var async = require('async');

Bower

bower install neo-async

Feature

JSDoc

* not in Async

Collections

Control Flow

Utils

Mode

Benchmark

Benchmark: Async vs Neo-Async

How to check

$ node perf

Environment

  • Darwin 17.3.0 x64
  • Node.js v8.9.4
  • async v2.6.0
  • neo-async v2.5.0
  • benchmark v2.1.4

Result

The value is the ratio (Neo-Async/Async) of the average speed.

Collections

function benchmark
each/forEach 2.43
eachSeries/forEachSeries 1.75
eachLimit/forEachLimit 1.68
eachOf 3.29
eachOfSeries 1.50
eachOfLimit 1.59
map 3.95
mapSeries 1.81
mapLimit 1.27
mapValues 2.73
mapValuesSeries 1.59
mapValuesLimit 1.23
filter 3.00
filterSeries 1.74
filterLimit 1.17
reject 4.59
rejectSeries 2.31
rejectLimit 1.58
detect 4.30
detectSeries 1.86
detectLimit 1.32
reduce 1.82
transform 2.46
sortBy 4.08
some 2.19
someSeries 1.83
someLimit 1.32
every 2.09
everySeries 1.84
everyLimit 1.35
concat 3.79
concatSeries 4.45

Control Flow

funciton benchmark
parallel 2.93
series 1.96
waterfall 1.29
whilst 1.00
doWhilst 1.12
until 1.12
doUntil 1.12
during 1.18
doDuring 2.42
times 4.25
auto 1.97