2026-09-21 23:11:07 +02:00
2026-09-13 17:58:17 +02:00
2025-10-07 18:17:47 +02:00
2026-09-19 21:53:09 +02:00
2026-05-11 10:39:22 -04:00
2025-06-30 16:42:09 -07:00
2025-07-28 09:32:44 +02:00
2025-07-26 10:02:29 -07:00
2026-09-05 08:04:22 +02:00
2026-05-14 11:34:55 +02:00
S
Description
No description provided
Readme MIT
6.4 GiB
Languages
Shell 62.3%
QML 26.8%
JavaScript 4.9%
Python 2.4%
Go Template 1.9%
Other 1.7%