mirror of
https://github.com/anomalyco/opencode.git
synced 2026-09-28 05:23:19 +08:00
chore: generate
This commit is contained in:
@@ -168,7 +168,7 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -175,7 +175,7 @@ Podržavamo pay-as-you-go model. Ispod su cijene **po 1M tokena**.
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -175,7 +175,7 @@ Vi understøtter en pay-as-you-go-model. Nedenfor er priserne **pr. 1M tokens**.
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -164,7 +164,7 @@ Wir unterstützen ein Pay-as-you-go-Modell. Unten findest du die Preise **pro 1M
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -175,7 +175,7 @@ Admitimos un modelo de pago por uso. A continuación se muestran los precios **p
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -164,7 +164,7 @@ Nous prenons en charge un modèle de paiement à l'utilisation. Vous trouverez c
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -175,7 +175,7 @@ Supportiamo un modello pay-as-you-go. Qui sotto trovi i prezzi **per 1M token**.
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -164,7 +164,7 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -164,7 +164,7 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -175,7 +175,7 @@ Vi støtter en pay-as-you-go-modell. Nedenfor er prisene **per 1M tokens**.
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -175,7 +175,7 @@ Obsługujemy model pay-as-you-go. Poniżej znajdują się ceny **za 1M tokenów*
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -164,7 +164,7 @@ Oferecemos um modelo pay-as-you-go. Abaixo estão os preços **por 1M tokens**.
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -175,7 +175,7 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -166,7 +166,7 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -164,7 +164,7 @@ Kullandıkça öde modelini destekliyoruz. Aşağıda **1M token başına** fiya
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -175,7 +175,7 @@ We support a pay-as-you-go model. Below are the prices **per 1M tokens**.
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -164,7 +164,7 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -169,7 +169,7 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| DeepSeek V4 Flash Vision Exp | $0.14 | $0.28 | $0.028 | - |
|
||||
| Claude Fable 5.1 | $10.00 | $50.00 | $0.25 | $12.50 |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 5 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
Reference in New Issue
Block a user